Meetings
Name | Area(m2) | Capacity by Floor Set-Up | ||
---|---|---|---|---|
Standing Buffet | Seated Buffet | |||
Orchid Room | 60 | 30 | 30 | |
Garden Room | 140 | 100 | 70 | |
Aoi-no-Ma | 99 | 70 | 50 | |
Kaede-no-ma | 36 | 25 | 25 | |
Fuji-no-ma | 115 (70 tatami mats) |
25 | 80 |
http://en.fujita-nara.com/wp-content/themes/fujita-subsite/img/dropdown.png
http://en.fujita-nara.com/wp-content/themes/fujita-subsite/img/datetime.png